UNILITE Mechanical Seal

The Unilite® is a unique non-metallic mechanical seal that delivers economy and durability all in a proven design. A metal collar insert protects the composite material when the set screws are tightened, making this a uniquely rugged design for the field. And because it uses no setting clips, this full cartridge seal is simpler to install than previous mechanical seals. Its features include:

  • The economy of a non-metallic seal
  • Proven Polyphenylene sulfide non-metallic composite
  • High chemical resistance
  • Available with flush on request
  • No setting clips required
  • Factory repairable

  • Part
    • Base Material

    • Spring
    •  
    • Stationary Seal Face



    • Rotating Seal Face
    •  
    • O-Rings
  • Materials
    • Polyphenylene Sulfide Composite
    • Hastelloy C-276
    •  
    • Standard – CNFJ B grade carbon
    • Available - silicon carbide
    •  
    • Alpha sintered silicon carbide.
    •  
    • Standard - Viton
      Available - EPDM, Neoprene, Nitrile, Chemtex, Aflas, Chemraz and Kalrez

  • Parameter
    • Temperature
    • Pressure
    • Speed
  • Operating Range
    • +212F (+100C)
    • 200 psi (13.8 bar)
    • 2950 fpm (15 m/s)

 

  • UNILITE Features
    • Carbon/silicon carbide used as standard face materials.
    • Viton standard o-rings.
    • Multi-created wave spring.
    • Wave spring is isolated from the product.
    • uses a rotating seat and a spring loaded stationary.
    • Thin cross-section design.
    • Three stainless steel balls are equally spaced to provide the connection between the spring loaded stationary and the seat gland.
    • Molded polyphenylene sulfide non-metallic composite.
  • UNILITE Benefits
    • Highest PV rating available; less friction and heat result in longer seal life.
    • Broader range of applications.
    • Even face loading, non-clogging, fewer parts.
    • Enhances corrosion resistance.
    • Lower emissions in ppm, higher shaft speeds, heavier viscous materials, self-aligning.
    • Fits most ANSI size pumps without modificiation.
    • Prevents twisting and torsional strains common to drive pins and keys; provides optimum flexibility and accurate centering of the stationary.
    • Economy price, high chemical resistance, no metallic parts in contact with the pumped product, high strength of composite material.

UNILITE Tech Specs: Imperial, Metric

View our Unilite flyer.

Shaft Size Stuffing Box Bore Seal OD Stuffing Box Depth In-board Length Outboard Length Gland Width Gland OD Slot Width Bolt Circle Minimum by Bolt Size
in mm min max min 3/8 (10) 1/2 (12) 5/8 (16)
1.000 25 1.625 1.875 1.562 0.828 0.703 1.578 1.000 4.120 0.437 2.750
1.125 28 1.750 2.000 1.687 0.828 0.703 1.578 1.000 4.120 0.437 2.875
1.250 30 1.875 2.125 1.812 0.828 0.703 1.578 1.000 4.250 0.437 3.000
na 32 1.875 2.125 1.812 0.828 0.703 1.578 1.000 4.250 0.437 3.000
1.375 35 2.000 2.250 1.937 0.828 0.703 1.578 1.000 4.250 0.437 3.125
1.500 38 2.250 2.500 2.187 0.844 0.719 1.719 1.140 4.500 0.437 3.375
na 40 2.312 2.562 2.250 0.844 0.719 1.719 1.140 5.000 0.562 3.437 3.562
1.625 na 2.375 2.625 2.312 0.844 0.719 1.719 1.140 5.000 0.562 3.500 3.625
1.750 45 2.500 2.750 2.437 0.844 0.719 1.719 1.140 5.500 0.562 3.625 3.750
1.875 na 2.625 2.875 2.562 0.844 0.719 1.719 1.140 5.500 0.562 3.750 3.875
2.000 50 2.750 3.000 2.687 0.844 0.719 1.719 1.140 5.500 0.562 3.875 4.000
2.125 na 2.875 3.125 2.812 0.844 0.719 1.719 1.140 6.000 0.687 4.000 4.125 4.250
na 55 2.937 3.187 2.875 0.844 0.719 1.719 1.140 6.000 0.687 4.062 4.187 4.312
2.250 na 3.000 3.250 2.937 0.844 0.719 1.719 1.140 6.000 0.687 4.125 4.250 4.375
2.375 60 3.125 3.375 3.062 0.844 0.719 1.719 1.140 6.000 0.687 4.250 4.375 4.500
2.500 na 3.250 3.500 3.187 0.844 0.719 1.719 1.140 6.500 0.687 4.375 4.500 4.625
2.625 65 3.375 3.625 3.312 0.844 0.719 1.719 1.140 6.500 0.687 4.500 4.625 4.750
Shaft Size Stuffing Box Bore Seal OD Stuffing Box Depth In-board Length Outboard Length Gland Width Gland OD Slot Width Bolt Circle Minimum by Bolt Size
in mm min max min 3/8 (10) 1/2 (12) 5/8 (16)
1.000 25 41.275 47.625 39.675 21.031 17.856 40.081 25.400 104.648 11.100 69.850
1.125 28 44.450 50.800 42.850 21.031 17.856 40.081 25.400 104.648 11.100 73.025
1.250 30 47.625 53.975 46.025 21.031 17.856 40.081 25.400 107.950 11.100 76.200
na 32 47.625 53.975 46.025 21.031 17.856 40.081 25.400 107.950 11.100 76.200
1.375 35 50.800 57.150 49.200 21.031 17.856 40.081 25.400 107.950 11.100 79.375
1.500 38 57.150 63.500 55.550 21.438 18.263 43.663 28.956 114.300 11.100 85.725
na 40 58.725 65.075 57.150 21.438 18.263 43.663 28.956 127.000 14.275 87.300 90.475
1.625 na 60.325 66.675 58.725 21.438 18.263 43.663 28.956 127.000 14.275 88.900 92.075
1.750 45 63.500 69.850 61.900 21.438 18.263 43.663 28.956 139.700 14.275 92.075 95.250
1.875 na 66.675 73.025 65.075 21.438 18.263 43.663 28.956 139.700 14.275 95.250 98.425
2.000 50 69.850 76.200 68.250 21.438 18.263 43.663 28.956 139.700 14.275 98.425 101.600
2.125 na 73.025 79.375 71.425 21.438 18.263 43.663 28.956 152.400 17.450 101.600 104.775 107.950
na 55 74.600 80.950 73.025 21.438 18.263 43.663 28.956 152.400 17.450 103.175 106.350 109.525
2.250 na 76.200 82.550 74.600 21.438 18.263 43.663 28.956 152.400 17.450 104.775 107.950 111.125
2.375 60 79.375 85.725 77.775 21.438 18.263 43.663 28.956 152.400 17.450 107.950 111.125 114.300
2.500 na 82.550 88.900 80.950 21.438 18.263 43.663 28.956 165.100 17.450 111.125 114.300 117.475
2.625 65 85.725 92.075 84.125 21.438 18.263 43.663 28.956 165.100 17.450 114.300 117.475 120.650
Viton EPR Kalrez Neoprene Aflas EPDM Chemtex
Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number
1.000 7100-01-0100-20 1.000 7100-03-0100-20 1.000 7100-04-0100-20 1.000 7100-06-0100-20 1.000 7100-09-0100-20 1.000 7100-11-0100-20 1.000 7100-33-0100-20
1.125 7100-01-0112-20 1.125 7100-03-0112-20 1.125 7100-04-0112-20 1.125 7100-06-0112-20 1.125 7100-09-0112-20 1.125 7100-11-0112-20 1.125 7100-33-0112-20
1.250 7100-01-0125-20 1.250 7100-03-0125-20 1.250 7100-04-0125-20 1.250 7100-06-0125-20 1.250 7100-09-0125-20 1.250 7100-11-0125-20 1.250 7100-33-0125-20
1.375 7100-01-0137-20 1.375 7100-03-0137-20 1.375 7100-04-0137-20 1.375 7100-06-0137-20 1.375 7100-09-0137-20 1.375 7100-11-0137-20 1.375 7100-33-0137-20
1.500 7100-01-0150-20 1.500 7100-03-0150-20 1.500 7100-04-0150-20 1.500 7100-06-0150-20 1.500 7100-09-0150-20 1.500 7100-11-0150-20 1.500 7100-33-0150-20
1.625 7100-01-0162-20 1.625 7100-03-0162-20 1.625 7100-04-0162-20 1.625 7100-06-0162-20 1.625 7100-09-0162-20 1.625 7100-11-0162-20 1.625 7100-33-0162-20
1.750 7100-01-0175-20 1.750 7100-03-0175-20 1.750 7100-04-0175-20 1.750 7100-06-0175-20 1.750 7100-09-0175-20 1.750 7100-11-0175-20 1.750 7100-33-0175-20
1.875 7100-01-0187-20 1.875 7100-03-0187-20 1.875 7100-04-0187-20 1.875 7100-06-0187-20 1.875 7100-09-0187-20 1.875 7100-11-0187-20 1.875 7100-33-0187-20
2.000 7100-01-0200-20 2.000 7100-03-0200-20 2.000 7100-04-0200-20 2.000 7100-06-0200-20 2.000 7100-09-0200-20 2.000 7100-11-0200-20 2.000 7100-33-0200-20
2.125 7100-01-0212-20 2.125 7100-03-0212-20 2.125 7100-04-0212-20 2.125 7100-06-0212-20 2.125 7100-09-0212-20 2.125 7100-11-0212-20 2.125 7100-33-0212-20
2.250 7100-01-0225-20 2.250 7100-03-0225-20 2.250 7100-04-0225-20 2.250 7100-06-0225-20 2.250 7100-09-0225-20 2.250 7100-11-0225-20 2.250 7100-33-0225-20
2.375 7100-01-0237-20 2.375 7100-03-0237-20 2.375 7100-04-0237-20 2.375 7100-06-0237-20 2.375 7100-09-0237-20 2.375 7100-11-0237-20 2.375 7100-33-0237-20
2.500 7100-01-0250-20 2.500 7100-03-0250-20 2.500 7100-04-0250-20 2.500 7100-06-0250-20 2.500 7100-09-0250-20 2.500 7100-11-0250-20 2.500 7100-33-0250-20
2.625 7100-01-0262-20 2.625 7100-03-0262-20 2.625 7100-04-0262-20 2.625 7100-06-0262-20 2.625 7100-09-0262-20 2.625 7100-11-0262-20 2.625 7100-33-0262-20

Viton EPR Kalrez Neoprene Aflas EPDM Chemtex
Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number
25 7100-01-25MM-20 25 7100-03-25MM-20 25 7100-04-25MM-20 25 7100-06-25MM-20 25 7100-09-25MM-20 25 7100-11-25MM-20 25 7100-33-25MM-20
28 7100-01-28MM-20 28 7100-03-28MM-20 28 7100-04-28MM-20 28 7100-06-28MM-20 28 7100-09-28MM-20 28 7100-11-28MM-20 28 7100-33-28MM-20
30 7100-01-30MM-20 30 7100-03-30MM-20 30 7100-04-30MM-20 30 7100-06-30MM-20 30 7100-09-30MM-20 30 7100-11-30MM-20 30 7100-33-30MM-20
32 7100-01-32MM-20 32 7100-03-32MM-20 32 7100-04-32MM-20 32 7100-06-32MM-20 32 7100-09-32MM-20 32 7100-11-32MM-20 32 7100-33-32MM-20
35 7100-01-35MM-20 35 7100-03-35MM-20 35 7100-04-35MM-20 35 7100-06-35MM-20 35 7100-09-35MM-20 35 7100-11-35MM-20 35 7100-33-35MM-20
38 7100-01-38MM-20 38 7100-03-38MM-20 38 7100-04-38MM-20 38 7100-06-38MM-20 38 7100-09-38MM-20 38 7100-11-38MM-20 38 7100-33-38MM-20
40 7100-01-40MM-20 40 7100-03-40MM-20 40 7100-04-40MM-20 40 7100-06-40MM-20 40 7100-09-40MM-20 40 7100-11-40MM-20 40 7100-33-40MM-20
45 7100-01-45MM-20 45 7100-03-45MM-20 45 7100-04-45MM-20 45 7100-06-45MM-20 45 7100-09-45MM-20 45 7100-11-45MM-20 45 7100-33-45MM-20
50 7100-01-50MM-20 50 7100-03-50MM-20 50 7100-04-50MM-20 50 7100-06-50MM-20 50 7100-09-50MM-20 50 7100-11-50MM-20 50 7100-33-50MM-20
55 7100-01-55MM-20 55 7100-03-55MM-20 55 7100-04-55MM-20 55 7100-06-55MM-20 55 7100-09-55MM-20 55 7100-11-55MM-20 55 7100-33-55MM-20
60 7100-01-60MM-20 60 7100-03-60MM-20 60 7100-04-60MM-20 60 7100-06-60MM-20 60 7100-09-60MM-20 60 7100-11-60MM-20 60 7100-33-60MM-20
65 7100-01-65MM-20 65 7100-03-65MM-20 65 7100-04-65MM-20 65 7100-06-65MM-20 65 7100-09-65MM-20 65 7100-11-65MM-20 65 7100-33-65MM-20
Viton EPR Kalrez Neoprene Aflas EPDM Chemtex
Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number
1.000 7100-01-0100-83 1.000 7100-03-0100-83 1.000 7100-04-0100-83 1.000 7100-06-0100-83 1.000 7100-09-0100-83 1.000 7100-11-0100-83 1.000 7100-33-0100-83
1.125 7100-01-0112-83 1.125 7100-03-0112-83 1.125 7100-04-0112-83 1.125 7100-06-0112-83 1.125 7100-09-0112-83 1.125 7100-11-0112-83 1.125 7100-33-0112-83
1.250 7100-01-0125-83 1.250 7100-03-0125-83 1.250 7100-04-0125-83 1.250 7100-06-0125-83 1.250 7100-09-0125-83 1.250 7100-11-0125-83 1.250 7100-33-0125-83
1.375 7100-01-0137-83 1.375 7100-03-0137-83 1.375 7100-04-0137-83 1.375 7100-06-0137-83 1.375 7100-09-0137-83 1.375 7100-11-0137-83 1.375 7100-33-0137-83
1.500 7100-01-0150-83 1.500 7100-03-0150-83 1.500 7100-04-0150-83 1.500 7100-06-0150-83 1.500 7100-09-0150-83 1.500 7100-11-0150-83 1.500 7100-33-0150-83
1.625 7100-01-0162-83 1.625 7100-03-0162-83 1.625 7100-04-0162-83 1.625 7100-06-0162-83 1.625 7100-09-0162-83 1.625 7100-11-0162-83 1.625 7100-33-0162-83
1.750 7100-01-0175-83 1.750 7100-03-0175-83 1.750 7100-04-0175-83 1.750 7100-06-0175-83 1.750 7100-09-0175-83 1.750 7100-11-0175-83 1.750 7100-33-0175-83
1.875 7100-01-0187-83 1.875 7100-03-0187-83 1.875 7100-04-0187-83 1.875 7100-06-0187-83 1.875 7100-09-0187-83 1.875 7100-11-0187-83 1.875 7100-33-0187-83
2.000 7100-01-0200-83 2.000 7100-03-0200-83 2.000 7100-04-0200-83 2.000 7100-06-0200-83 2.000 7100-09-0200-83 2.000 7100-11-0200-83 2.000 7100-33-0200-83
2.125 7100-01-0212-83 2.125 7100-03-0212-83 2.125 7100-04-0212-83 2.125 7100-06-0212-83 2.125 7100-09-0212-83 2.125 7100-11-0212-83 2.125 7100-33-0212-83
2.250 7100-01-0225-83 2.250 7100-03-0225-83 2.250 7100-04-0225-83 2.250 7100-06-0225-83 2.250 7100-09-0225-83 2.250 7100-11-0225-83 2.250 7100-33-0225-83
2.375 7100-01-0237-83 2.375 7100-03-0237-83 2.375 7100-04-0237-83 2.375 7100-06-0237-83 2.375 7100-09-0237-83 2.375 7100-11-0237-83 2.375 7100-33-0237-83
2.500 7100-01-0250-83 2.500 7100-03-0250-83 2.500 7100-04-0250-83 2.500 7100-06-0250-83 2.500 7100-09-0250-83 2.500 7100-11-0250-83 2.500 7100-33-0250-83
2.625 7100-01-0262-83 2.625 7100-03-0262-83 2.625 7100-04-0262-83 2.625 7100-06-0262-83 2.625 7100-09-0262-83 2.625 7100-11-0262-83 2.625 7100-33-0262-83

Viton EPR Kalrez Neoprene Aflas EPDM Chemtex
Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number Shaft Size PDN Number
25 7100-01-25MM-83 25 7100-03-25MM-83 25 7100-04-25MM-83 25 7100-06-25MM-83 25 7100-09-25MM-83 25 7100-11-25MM-83 25 7100-33-25MM-83
28 7100-01-28MM-83 28 7100-03-28MM-83 28 7100-04-28MM-83 28 7100-06-28MM-83 28 7100-09-28MM-83 28 7100-11-28MM-83 28 7100-33-28MM-83
30 7100-01-30MM-83 30 7100-03-30MM-83 30 7100-04-30MM-83 30 7100-06-30MM-83 30 7100-09-30MM-83 30 7100-11-30MM-83 30 7100-33-30MM-83
32 7100-01-32MM-83 32 7100-03-32MM-83 32 7100-04-32MM-83 32 7100-06-32MM-83 32 7100-09-32MM-83 32 7100-11-32MM-83 32 7100-33-32MM-83
35 7100-01-35MM-83 35 7100-03-35MM-83 35 7100-04-35MM-83 35 7100-06-35MM-83 35 7100-09-35MM-83 35 7100-11-35MM-83 35 7100-33-35MM-83
38 7100-01-38MM-83 38 7100-03-38MM-83 38 7100-04-38MM-83 38 7100-06-38MM-83 38 7100-09-38MM-83 38 7100-11-38MM-83 38 7100-33-38MM-83
40 7100-01-40MM-83 40 7100-03-40MM-83 40 7100-04-40MM-83 40 7100-06-40MM-83 40 7100-09-40MM-83 40 7100-11-40MM-83 40 7100-33-40MM-83
45 7100-01-45MM-83 45 7100-03-45MM-83 45 7100-04-45MM-83 45 7100-06-45MM-83 45 7100-09-45MM-83 45 7100-11-45MM-83 45 7100-33-45MM-83
50 7100-01-50MM-83 50 7100-03-50MM-83 50 7100-04-50MM-83 50 7100-06-50MM-83 50 7100-09-50MM-83 50 7100-11-50MM-83 50 7100-33-50MM-83
55 7100-01-55MM-83 55 7100-03-55MM-83 55 7100-04-55MM-83 55 7100-06-55MM-83 55 7100-09-55MM-83 55 7100-11-55MM-83 55 7100-33-55MM-83
60 7100-01-60MM-83 60 7100-03-60MM-83 60 7100-04-60MM-83 60 7100-06-60MM-83 60 7100-09-60MM-83 60 7100-11-60MM-83 60 7100-33-60MM-83
65 7100-01-65MM-83 65 7100-03-65MM-83 65 7100-04-65MM-83 65 7100-06-65MM-83 65 7100-09-65MM-83 65 7100-11-65MM-83 65 7100-33-65MM-83